<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>RENDER  &#187;  Topic: D5irBnCPeGi</title>
		<atom:link href="/forums/topic/d5irbncpegi/feed/" rel="self" type="application/rss+xml" />
		<link>http://render-project.eu/forums/topic/d5irbncpegi/feed/</link>
		<description></description>
		<pubDate>Tue, 02 Dec 2014 02:27:01 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.4-5380</generator>
		<language>es-ES</language>

		
														
					
				<item>
					<guid>http://render-project.eu/forums/topic/d5irbncpegi/#post-1861</guid>
					<title><![CDATA[D5irBnCPeGi]]></title>
					<link>http://render-project.eu/forums/topic/d5irbncpegi/#post-1861</link>
					<pubDate>Wed, 28 Aug 2013 22:21:49 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>When are you guys going to allow users to allocate by prgnectaee instead of number of flattr clicks? Also, when can I expect to be able to link my flattr to my listens on last.fm?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://render-project.eu/forums/topic/d5irbncpegi/#post-2470</guid>
					<title><![CDATA[Reply To: D5irBnCPeGi]]></title>
					<link>http://render-project.eu/forums/topic/d5irbncpegi/#post-2470</link>
					<pubDate>Tue, 25 Feb 2014 11:38:37 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>Field:It also doesn&#8217;t answer the qutesion why Exxon who profited $35 billion in 2009 paid no US income taxes, but paid $15 billion in taxes to foreign entities.  That&#8217;s quite a bit of change.  Exxon isn&#8217;t paying taxes and its not creating jobs in the US either, there goes the theory of tax cuts to create jobs.  So much for that Laffer Curve, it works like a charm.I am not economist, only my limited knowledge from taking ECO101 in college.  I am having this discussion because I am curious and want a better understanding, but this laffer Curve still smells of supply-side economics from the 80s and from what I&#8217;ve seen didn&#8217;t turn out so well as the Reagan Administration had to raise taxes from overspending.  I cannot stress that point enough.  This is a fairytale and it&#8217;s biting us in the ass at this moment.  Bruno you have not shown any data for the 47%.  Back up it with facts and not some video on You Tube.  I don&#8217;t think I have look up so much data since college.</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>http://render-project.eu/forums/topic/d5irbncpegi/#post-2478</guid>
					<title><![CDATA[Reply To: D5irBnCPeGi]]></title>
					<link>http://render-project.eu/forums/topic/d5irbncpegi/#post-2478</link>
					<pubDate>Tue, 25 Feb 2014 19:32:53 +0000</pubDate>
					<dc:creator></dc:creator>

					<description>
						<![CDATA[
						<p>Hi, I have wanted to write about <a href="http://ldpdorbw.com" rel="nofollow">sotenhimg</a> like this on my own blog and you gave me an idea. It always stimulates me to search for some new blogs and such valuable content as  one more month of 2011 tax season | Ben Campbell, CPA &amp; Associates   Orem, UT Accounting . I am looking forward to your next post. Appreciate your work   PS. Can you recommend any other blogs or websites with the same topics? Cheers, Biżuteria</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

