<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RENDER</title>
	<atom:link href="http://render-project.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://render-project.eu</link>
	<description>- Reflecting Knowledge Diversity</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DiversiWeb2012 &#8211; DiversiWeb workshop @ WWW2012</title>
		<link>http://render-project.eu/2012/02/diversiweb2012/</link>
		<comments>http://render-project.eu/2012/02/diversiweb2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 10:05:48 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[lyon]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[workshop]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=902</guid>
		<description><![CDATA[RENDER is very happy to announce the Second International Workshop on Knowledge Diversity on the Web (DiversiWeb2012). The workshop will take place during the next WWW&#8217;12 in Lyon, France from 16th to 20th April, 2012. Find the workshop website here: https://sites.google.com/site/diversiweb2012/]]></description>
			<content:encoded><![CDATA[<p>RENDER is very happy to announce the <strong>Second International Workshop on Knowledge Diversity on the Web (DiversiWeb2012). </strong>The workshop will take place during the next <a href="http://www2012.wwwconference.org/">WWW&#8217;12</a> in Lyon, France from 16th to 20th April, 2012.</p>
<p>Find the workshop website here: <a href="https://sites.google.com/site/diversiweb2012/">https://sites.google.com/site/diversiweb2012/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2012/02/diversiweb2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESWC2012 Summer School</title>
		<link>http://render-project.eu/2012/02/eswc2012-summer-school/</link>
		<comments>http://render-project.eu/2012/02/eswc2012-summer-school/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:31:17 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[eswc]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Keynotes]]></category>
		<category><![CDATA[summer school]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=1064</guid>
		<description><![CDATA[The 2nd ESWC Summer School, sponsored by RENDER, will run in southern Crete in the week before the EWSC2012 conference &#8211;  from the morning of Monday May 21st  to midday Saturday May 26th 2012. Applications are open now until 15 of February 2012! The ESWC summer school will be aligned with the most prominent and emerging topics of the ESWC conference. We [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>2nd ESWC Summer School, sponsored by RENDER, </strong>will run in southern Crete in the week before the EWSC2012 conference &#8211;  from the morning of <strong>Monday May 21st</strong>  to midday <strong>Saturday May 26th 2012</strong>. Applications are open now until <strong>15 of February 2012! </strong>The ESWC summer school will be aligned with the most prominent and emerging topics of the ESWC conference. We will also provide opportunities for attendees to network with their peers, the school tutors and keynotes as well as senior members of STI International and senior members of the Semantic Web community who are participating in the conference.</p>
<h3>Keynotes include</h3>
<ul>
<li>Lora Aroyo (Free University of Amsterdam, NL)</li>
<li>Enrico Franconi (Free University of Bolzano, IT)</li>
<li>Mark Greaves (Vulcan Inc. US)</li>
<li>Jim Hendler (Rensselaer Polytechnic Institute, US)</li>
<li>Chris Welty (IBM T.J. Watson Research Center, New York, US)</li>
</ul>
<h3>Topics include</h3>
<ul>
<li>Knowledge representation languages and Web-scale reasoning</li>
<li>Linked Data publishing and consumption</li>
<li>Developing and using ontologies</li>
<li>Semantically enabled Web APIs and services</li>
<li>Social semantics</li>
</ul>
<p>The organization and tutorial team for this summer school have extensive experience in these types of events having organized similar events in Europe, the US and Asia over a number of years. Building from this experience, and also knowledge of pedagogy we know that learning-by-doing leads to successful learning. We also know the true value of networking in the research context and that this is best supported by an informal atmosphere coupled with an enjoyable inclusive social program. Supporting the above will be a dominant theme of the EWSC summer school and a significant portion of the school will involve hands-on sessions with the latest generation of Semantic Web tools.</p>
<p>The summer school is open to anyone studying in a Semantic Web related post-graduate course or is at an early stage of a Semantic Web related career and is engaged in suitable Semantic Web activities. Places will be limited to 50 in order to ensure that all participating students receive quality time with their tutors. Accepted students will be obliged to attend the whole week.</p>
<p>We encourage anyone who is at an early stage of their Semantic Web career to apply our school which benefits from its close association with the conference.</p>
<p>The ESWC summer school is supported by a number of European projects including PlanetData and also <a href="http://videolectures.net/">videolectures.net</a>.</p>
<p>You can find out more details including the whole program at our website at: <a href="http://summerschool2012.eswc-conferences.org/">http://summerschool2012.eswc-conferences.org/</a></p>
<h3>Dates</h3>
<ul>
<li>Application opens: December 1st 2011</li>
<li>Application closes: February 15th 2012</li>
<li>Decision on acceptance: March 1st 2012</li>
<li>Summer school: May 21st (9am) to midday May 26th</li>
</ul>
<h3>Fees</h3>
<ul>
<li>STI Members: 650 Euros</li>
<li>Non STI Members: 700 Euros</li>
</ul>
<p>Fees include registration fee, accommodation and meals.</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2012/02/eswc2012-summer-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia Map Interface</title>
		<link>http://render-project.eu/2012/01/wikipedia-map-interface/</link>
		<comments>http://render-project.eu/2012/01/wikipedia-map-interface/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:31:52 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[RENDER work]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=1045</guid>
		<description><![CDATA[Check out the Wikipedia Map Interface developed by RENDER! The map is generated out of all geotagged articles in a dozen different language Wikipedias. The dynamic interface allows to zoom into the map and check out the individual articles. The different languages display a strong bias over the different languages. Find the Wikipedia Map Interface here: http://km.aifb.kit.edu/sites/wikipediamap/]]></description>
			<content:encoded><![CDATA[<p><a href="http://render-project.eu/wp-content/uploads/2012/01/map_en_small.png"><img class="alignright size-medium wp-image-1046" title="map_en_small" src="http://render-project.eu/wp-content/uploads/2012/01/map_en_small-300x150.png" alt="" width="300" height="150" /></a>Check out the <a href="http://km.aifb.kit.edu/sites/wikipediamap/">Wikipedia Map Interface</a> developed by RENDER! The map is generated out of all geotagged articles in a dozen different language Wikipedias. The dynamic interface allows to zoom into the map and check out the individual articles. The different languages display a strong bias over the different languages.</p>
<p>Find the Wikipedia Map Interface here: <a href="http://km.aifb.kit.edu/sites/wikipediamap/">http://km.aifb.kit.edu/sites/wikipediamap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2012/01/wikipedia-map-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CVM 2012 &#8211; 1st International Workshop on Common Value Management</title>
		<link>http://render-project.eu/2011/12/cvm-2012-1st-international-workshop-on-common-value-management/</link>
		<comments>http://render-project.eu/2011/12/cvm-2012-1st-international-workshop-on-common-value-management/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 09:03:13 +0000</pubDate>
		<dc:creator>andreas_thalhammer</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[cvm]]></category>
		<category><![CDATA[eswc]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=1021</guid>
		<description><![CDATA[RENDER is very happy to announce the 1st International Workshop on Common Value Management (CVM2012). The workshop will take place during ESWC2012 in Heraklion, Greece from 27th to 31st of May, 2012. The term Common Value Management (CVM) serves as an umbrella for three major aspects of today’s organization on-line communication: Yield Management also known [...]]]></description>
			<content:encoded><![CDATA[<p>RENDER is very happy to announce the 1st International Workshop on Common Value Management (CVM2012). The workshop will take place during ESWC2012 in Heraklion, Greece from 27th to 31st of May, 2012. </p>
<p>The term Common Value Management (CVM) serves as an umbrella for three major aspects of today’s organization on-line communication:</p>
<p>	<strong>Yield Management</strong><br />
also known as Revenue Management &#8220;is an economic discipline appropriate to many service industries in which market segment pricing is combined with statistical analysis to expand the market for the service and increase the revenue per unit of available capacity&#8221; [1]. Yield management is mostly about maximizing the short term gain of an enterprise. One has to monitor price offers of competitors and has to reflect various constraints over offering products and prices in various booking channels.</p>
<p>	<strong>Brand Management</strong><br />
&#8220;is the application of marketing techniques to a specific product, product line, or brand&#8221; [2]. Here, the long term value of a company is the focus of interest. A brand has been carefully monitored, has an active dissemination strategy and can furthermore be used to maintain and increase the value of the brand. Finally crisis management, i.e., rapid cycles of monitoring and disseminating, has to be performed to protect against significant value loss of a brand.</p>
<p>	<strong>Reputation Management</strong><br />
&#8220;also known as directory management, is the process of tracking an entity&#8217;s actions and other entities&#8217; opinions about those actions; reporting on those actions and opinions; and reacting to that report creating a feedback loop&#8221; [3]. It can be the general reputation of an enterprise, as well as a public body, political parties etc. Here it is not directly about an economic value, however, about maximizing the impact of a campaign in relation to a certain budget.</p>
<p>CVM addresses these challenges especially in regard to the increasing number of on-line communication channels such as:</p>
<p>    * Broadcasting, e.g.: web sites, news, email, RSS feeds, Twitter, chats, blogs<br />
    * Sharing of information items such as: booksmarks, images, slides, and videos<br />
    * Collaboration through wikis<br />
    * Group communication and interaction through sites such as Facebook, Google+, LinkedIn, XING, and a multitude of specific recommendation and feedback places for certain vertical domains.<br />
    * Semantic-based Dissemination through formats such as microdata, RDF, RDFa, and SPARQL; and vocabularies such as Dublin Core, foaf, and GoodRelations, schema.org, etc.</p>
<p>We want to emphasize the aspect of bidirectionality in these interactions. This means multichannel dissemination, market and feedback analysis of various communication events, and communication in general as integrated loops of both activities.</p>
<p>The first International CVM workshop focuses on the scientific and technical aspects of semantics in relation to this topic. In this context, it aims to get an insight in the current state of the art in this field and also to mark current academic and industrial trends in this field. Semantics can hereby be used to describe and establish content, channels, and their alignments.</p>
<p>Please find the workshop website here: <a href="http://cvm2012.sti-innsbruck.at/">http://cvm2012.sti-innsbruck.at/</a></p>
<p>References<br />
   1. THE BASICS OF REVENUE MANAGEMENT, Integrated Decisions and Systems, Inc., 2005<br />
   2. http://en.wikipedia.org/wiki/Brand_management<br />
   3. http://en.wikipedia.org/wiki/Reputation_management</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/12/cvm-2012-1st-international-workshop-on-common-value-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[CTS 2012] Call For Papers and Participation</title>
		<link>http://render-project.eu/2011/12/cts-2012-call-for-papers-and-participation/</link>
		<comments>http://render-project.eu/2011/12/cts-2012-call-for-papers-and-participation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:23:23 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[cts2012]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=1004</guid>
		<description><![CDATA[The 2012 International Conference on Collaboration Technologies and Systems (CTS 2012) May 21 &#8211; 25, 2012 The Westin Westminster Hotel Denver, Colorado, USA http://cts2012.cisedu.info/ In Cooperation with the ACM, IEEE, IFIP Paper Submission Deadline: December 30, 2011 You are cordially invited to participate in this international conference through paper submission, a workshop or a special session [...]]]></description>
			<content:encoded><![CDATA[<h3>The 2012 International Conference on Collaboration Technologies and Systems (CTS 2012)</h3>
<blockquote><p><strong>May 21 &#8211; 25, 2012</strong><br />
The Westin Westminster Hotel<br />
Denver, Colorado, USA<br />
<a href="http://cts2012.cisedu.info/"> http://cts2012.cisedu.info/</a></p>
<p>In Cooperation with the ACM, IEEE, IFIP</p>
<p><strong>Paper Submission Deadline:</strong> <span style="color: #ff0000;"><strong>December 30, 2011</strong></span></p></blockquote>
<p>You are cordially invited to participate in this international conference through paper submission, a workshop or a special session organization, a tutorial, an invited speech, a demo, a poster, an exhibit, a panel discussion, a doctoral dissertation, whichever sounds more appropriate and convenient to you.</p>
<p>The conference will include invited presentations by experts from academia, industry, and government as well as contributed paper presentations describing original work on the current state of research in collaboration technologies, collaboration systems, social networks, virtual worlds, and related issues. There will also be tutorial sessions, symposia, workshops, special sessions, demos, posters, panel discussions, doctoral colloquium, and exhibits. Conference sponsorships are welcomed. Main track and the following:</p>
<p><strong>Symposia:</strong> (all refereed. may have different deadlines)<br />
SYMP1. Collaboration, Social Computing, New Media and Networks (SoMNet 2012)<br />
SYMP2. Security in Collaboration Technologies and Systems (SECOTS 2012)</p>
<p><strong>Workshops:</strong> (all refereed. may have different deadlines)<br />
W01. Cloud and Web 2.0 Technologies for Collaboration (CWC 2012)<br />
W02. Knowledge Management and Collaboration (KMC 2012)<br />
W03. Collaboration: Human-Centered Issues &amp; Interactivity Design (CHCI&amp;ID 2012)<br />
W04. Semantic Technologies for Information-Integrated Collaboration (STIIC 2012)<br />
W05. Collaborative Mobile Systems and Sensors Networks (CMSSN 2012)<br />
W06. Multi-Agent Systems and Collaborative Technologies (I-MASC 2012)<br />
W07. Collaborative Robots and Human Robot Interaction (CR-HRI 2012)<br />
W08. Collaborations in Emergency Response and Disaster Management (ERDM 2012)<br />
W09. Collaboration and e-Learning (Ce-Learning 2012)<br />
W10. Collaboration Technologies and Systems in Healthcare and Biomedical Fields (CoHeB 2012)<br />
W11. Adaptive Collaboration (AC 2012)<br />
W12. E-Transactions Systems (ETS 2012)<br />
W13. Internet of Things, Machine to Machine and Smart Services Applications (IoT 2012)<br />
W14. Collaboration in Virtual Environments (CoVE-2012)<br />
W15. Resilient Systems and Solutions (RSS 2012)<br />
W16. Smart Grids and SCADA Security (SGS 2012)</p>
<p><strong>Special Sessions:</strong> (all refereed. may have different deadlines)<br />
SS01. Collaboration for Dynamic Resource Management in Mobile P2P Networks (CDRM 2012)<br />
<strong>Important Dates:</strong><br />
Extended Paper and Poster Submission Deadline: December 30, 2011<br />
Workshop/Special Session Proposal Deadline: November 15, 2011<br />
Tutorial/Demo/Panel Proposal Deadline: December 30, 2011<br />
Notification of Acceptance: February 01, 2012<br />
Registration &amp; Camera-Ready Manuscripts Due: March 01, 2012<br />
Conference Dates: May 21 – 25, 2012</p>
<p>For further details and updates, please consult the conference web site at URL: <a href="http://cisedu.us/rp/cts12/">http://cisedu.us/rp/cts12/</a>, or contact one of the organizers.</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/12/cts-2012-call-for-papers-and-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENDER in the Press</title>
		<link>http://render-project.eu/2011/11/render-in-the-press/</link>
		<comments>http://render-project.eu/2011/11/render-in-the-press/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:56:45 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=777</guid>
		<description><![CDATA[RENDER was mentioned in the news of two major German Web sites. Heise online and taz.de reported about Wikimedia&#8217;s plan to build a centralized database that will be shared over all language versions of Wikipedia where the RENDER project is involved. Read full article on heise online and taz.de]]></description>
			<content:encoded><![CDATA[<p>RENDER was mentioned in the news of two major German Web sites.</p>
<p><a href="http://heise-online.mobi/meldung/Wikimedia-baut-Wikipedia-Datenbank-1367255.html">Heise online</a> and <a href="http://www.taz.de/Neue-Datenplattform-fuer-Wikipedia/!80806/">taz.de</a> reported about Wikimedia&#8217;s plan to build a centralized database that will be shared over all language versions of Wikipedia where the RENDER project is involved.</p>
<p>Read full article on <a href="http://heise-online.mobi/meldung/Wikimedia-baut-Wikipedia-Datenbank-1367255.html">heise online</a> and <a href="http://www.taz.de/Neue-Datenplattform-fuer-Wikipedia/!80806/">taz.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/11/render-in-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISWC 2011 Poster: How to represent Knowledge Diversity</title>
		<link>http://render-project.eu/2011/10/iswc-2011-poster-how-to-represent-knowledge-diversity/</link>
		<comments>http://render-project.eu/2011/10/iswc-2011-poster-how-to-represent-knowledge-diversity/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:02:04 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[Project News]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[International Semantic Web Conference]]></category>
		<category><![CDATA[ISWC2011]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[RENDER work]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=751</guid>
		<description><![CDATA[RENDER is proud that the poster &#8220;How to represent Knowledge Diversity&#8221; by Andreas Thalhammer, Ioan Toma, Rakebul Hasan, Elena Simperl and Denny Vrandecic has been accepted at the International Semantic Web Conference (ISWC) 2011 in Bonn, Germany. Abstract: Information on the Web includes a huge diversity of opinions, viewpoints, sentiments, emotions, and biases. Accordingly, more [...]]]></description>
			<content:encoded><![CDATA[<p>RENDER is proud that the poster &#8220;<strong><a href="http://iswc2011.semanticweb.org/fileadmin/iswc/Papers/PostersDemos/iswc11pd_submission_74.pdf">How to represent Knowledge Diversity</a></strong>&#8221; by Andreas Thalhammer, Ioan Toma, Rakebul Hasan, Elena Simperl and Denny Vrandecic has been accepted at the International Semantic Web Conference (ISWC) 2011 in Bonn, Germany.</p>
<p><strong>Abstract:</strong><br />
Information on the Web includes a huge diversity of opinions, viewpoints, sentiments, emotions, and biases. Accordingly, more and more methods, techniques and tools are available to extract these semantics from text. Representation and exchange of diversity-related information can be easily supported by the use of semantic technologies. For this, we introduce the Knowledge Diversity Ontology (KDO).</p>
<p><a href="http://render-project.eu/wp-content/uploads/2011/10/poster.pdf">Download the poster</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/10/iswc-2011-poster-how-to-represent-knowledge-diversity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th RENDER Plenary, September 29-30, 2011</title>
		<link>http://render-project.eu/2011/09/4th-render-plenary-september-29-30-2011/</link>
		<comments>http://render-project.eu/2011/09/4th-render-plenary-september-29-30-2011/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 15:08:20 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[berlin]]></category>
		<category><![CDATA[ClubOffice]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[plenary]]></category>
		<category><![CDATA[sponsor]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=682</guid>
		<description><![CDATA[RENDERs 4th plenary will take place from September 29 to September 30, 2011 in Berlin, Germany. This technical meeting will be kindly supported/ sponsored by the co-working space ClubOffice. All information on the meeting is available at the RENDER internal wiki: http://km.aifb.kit.edu/projects/render/index.php/Plenary_4]]></description>
			<content:encoded><![CDATA[<p>RENDERs 4th plenary will take place from September 29 to September 30, 2011 in Berlin, Germany. This technical meeting will be kindly supported/ sponsored by the co-working space <a href="http://www.club-office.com/">ClubOffice</a>.</p>
<p>All information on the meeting is available at the RENDER internal wiki: <a href="http://km.aifb.kit.edu/projects/render/index.php/Plenary_4">http://km.aifb.kit.edu/projects/render/index.php/Plenary_4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/09/4th-render-plenary-september-29-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Corpex &#8211; Wikipedia Corpora Explorer</title>
		<link>http://render-project.eu/2011/08/tool-corpex-wikipedia-corpora-explorer/</link>
		<comments>http://render-project.eu/2011/08/tool-corpex-wikipedia-corpora-explorer/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:15:22 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[corpex]]></category>
		<category><![CDATA[corpora]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[frequency analysis]]></category>
		<category><![CDATA[RENDER work]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[word occurrence]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=584</guid>
		<description><![CDATA[Developed within the RENDER project by KIT Karlsruhe,  the Wikipedia corpora explorer Corpex let&#8217;s you swiftly browse through all the words of Wikipedia. Select your language, and when you start typing, the system shows you two statistics in four graphs: the ten most frequent words that start with the typed sequence of letters (as a barcharts and [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://render-project.eu/wp-content/uploads/2011/08/Corpex-Corpora-explorer_13123777683261.png"><img class="alignright size-medium wp-image-586" title="Corpex - Corpora Explorer" src="http://render-project.eu/wp-content/uploads/2011/08/Corpex-Corpora-explorer_13123777683261-300x163.png" alt="" width="300" height="163" /></a>Developed within the RENDER project by KIT Karlsruhe,  the Wikipedia corpora explorer <strong>Corpex</strong> let&#8217;s you swiftly browse through all the words of Wikipedia. Select your language, and when you start typing, the system shows you two statistics in four graphs:</div>
<div>
<ol>
<li>the ten most frequent words that start with the typed sequence of letters (as a barcharts and a piechart), and</li>
<li>the most frequent letter following the already typed sequence of letters (again, as a barchart and a piechart).</li>
</ol>
</div>
<div>Additionally, the ten most frequent following words of any input word are visualized (as a barcharts and a piechart).</div>
<div>This can be used for many applications where the occurence of words in different language editions of Wikipedia is of use. An API is also provided for easy use of the data.</div>
<div><strong>Corpex</strong> is currently available in the following languages: German (de), English (en), Spanish (es), French (fr), Hungarian (hr), Romanian (ro), Albanian (sq), Bulgarian (bg), Czech (cs), Italian (it), Swedish (sv), Serbian (sr), Croatian (hr), Serbo-Croatian (sh), Bosnian (bs), and simple English (simple). It is further available for the <a href="http://khnt.aksis.uib.no/icame/manuals/brown/">Brown Corpus</a> (brown). Further languages are being prepared.</div>
<div><strong>Corpex</strong> is still under development. The source code is fully open source, and all the data is also freely available. Feedback, and especially suggestions for cooperation, is welcome.</div>
<div>Try it out at <strong><a href="http://www.render-project.eu/tools/Corpex">www.render-project.eu/tools/Corpex</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/08/tool-corpex-wikipedia-corpora-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalization or What the Internet is hiding from you</title>
		<link>http://render-project.eu/2011/08/personalization-or-what-the-internet-is-hiding-from-you/</link>
		<comments>http://render-project.eu/2011/08/personalization-or-what-the-internet-is-hiding-from-you/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:06:07 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autopropaganda]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=574</guid>
		<description><![CDATA[The Economist&#8217;s article about the dangers of the internet goes into detail about the so called &#8220;filter bubble&#8221;, a unique universe of information for each single person, that we can experience everyday on Google, Amazon, Facebook and Co. Our location, interests, previous surf behaviors etc. are taking into account from these sites and we are presented [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.economist.com/node/18894910">Economist&#8217;s article</a> about the dangers of the internet goes into detail about the so called &#8220;filter bubble&#8221;, a unique universe of information for each single person, that we can experience everyday on Google, Amazon, Facebook and Co. Our location, interests, previous surf behaviors etc. are taking into account from these sites and we are presented with a personalized result. That sounds good, but is this all we want to have?</p>
<p>Eli Pariser and other critics think this is dangerous and believe that this approach prevents us from seeing and using the full potential of the Internet, not being presented with information that doesn&#8217;t fit into our own universe of opinions and interests. Eli Pariser calls this “invisible autopropaganda, indoctrinating us with our own ideas”. In his book &#8220;<a href="http://books.google.com/books?id=wcalrOI1YbQC&amp;printsec=frontcover">The filter bubble: what the Internet is hiding from you</a>&#8221; he goes into detail how such a filtered Internet can be dangerous and how sites can give users more control over their personal data.</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/08/personalization-or-what-the-internet-is-hiding-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

