<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RENDER &#187; News</title>
	<atom:link href="http://render-project.eu/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://render-project.eu</link>
	<description>- Reflecting Knowledge Diversity</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:31:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wikipedia Map Interface</title>
		<link>http://render-project.eu/2012/01/wikipedia-map-interface/</link>
		<comments>http://render-project.eu/2012/01/wikipedia-map-interface/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:31:52 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[RENDER work]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=1045</guid>
		<description><![CDATA[Check out the Wikipedia Map Interface developed by RENDER! The map is generated out of all geotagged articles in a dozen different language Wikipedias. The dynamic interface allows to zoom into the map and check out the individual articles. The different languages display a strong bias over the different languages. Find the Wikipedia Map Interface here: http://km.aifb.kit.edu/sites/wikipediamap/]]></description>
			<content:encoded><![CDATA[<p><a href="http://render-project.eu/wp-content/uploads/2012/01/map_en_small.png"><img class="alignright size-medium wp-image-1046" title="map_en_small" src="http://render-project.eu/wp-content/uploads/2012/01/map_en_small-300x150.png" alt="" width="300" height="150" /></a>Check out the <a href="http://km.aifb.kit.edu/sites/wikipediamap/">Wikipedia Map Interface</a> developed by RENDER! The map is generated out of all geotagged articles in a dozen different language Wikipedias. The dynamic interface allows to zoom into the map and check out the individual articles. The different languages display a strong bias over the different languages.</p>
<p>Find the Wikipedia Map Interface here: <a href="http://km.aifb.kit.edu/sites/wikipediamap/">http://km.aifb.kit.edu/sites/wikipediamap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2012/01/wikipedia-map-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENDER in the Press</title>
		<link>http://render-project.eu/2011/11/render-in-the-press/</link>
		<comments>http://render-project.eu/2011/11/render-in-the-press/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 11:56:45 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[wikimedia]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=777</guid>
		<description><![CDATA[RENDER was mentioned in the news of two major German Web sites. Heise online and taz.de reported about Wikimedia&#8217;s plan to build a centralized database that will be shared over all language versions of Wikipedia where the RENDER project is involved. Read full article on heise online and taz.de]]></description>
			<content:encoded><![CDATA[<p>RENDER was mentioned in the news of two major German Web sites.</p>
<p><a href="http://heise-online.mobi/meldung/Wikimedia-baut-Wikipedia-Datenbank-1367255.html">Heise online</a> and <a href="http://www.taz.de/Neue-Datenplattform-fuer-Wikipedia/!80806/">taz.de</a> reported about Wikimedia&#8217;s plan to build a centralized database that will be shared over all language versions of Wikipedia where the RENDER project is involved.</p>
<p>Read full article on <a href="http://heise-online.mobi/meldung/Wikimedia-baut-Wikipedia-Datenbank-1367255.html">heise online</a> and <a href="http://www.taz.de/Neue-Datenplattform-fuer-Wikipedia/!80806/">taz.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/11/render-in-the-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool: Corpex &#8211; Wikipedia Corpora Explorer</title>
		<link>http://render-project.eu/2011/08/tool-corpex-wikipedia-corpora-explorer/</link>
		<comments>http://render-project.eu/2011/08/tool-corpex-wikipedia-corpora-explorer/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 11:15:22 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[corpex]]></category>
		<category><![CDATA[corpora]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[frequency analysis]]></category>
		<category><![CDATA[RENDER work]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[word occurrence]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=584</guid>
		<description><![CDATA[Developed within the RENDER project by KIT Karlsruhe,  the Wikipedia corpora explorer Corpex let&#8217;s you swiftly browse through all the words of Wikipedia. Select your language, and when you start typing, the system shows you two statistics in four graphs: the ten most frequent words that start with the typed sequence of letters (as a barcharts and [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://render-project.eu/wp-content/uploads/2011/08/Corpex-Corpora-explorer_13123777683261.png"><img class="alignright size-medium wp-image-586" title="Corpex - Corpora Explorer" src="http://render-project.eu/wp-content/uploads/2011/08/Corpex-Corpora-explorer_13123777683261-300x163.png" alt="" width="300" height="163" /></a>Developed within the RENDER project by KIT Karlsruhe,  the Wikipedia corpora explorer <strong>Corpex</strong> let&#8217;s you swiftly browse through all the words of Wikipedia. Select your language, and when you start typing, the system shows you two statistics in four graphs:</div>
<div>
<ol>
<li>the ten most frequent words that start with the typed sequence of letters (as a barcharts and a piechart), and</li>
<li>the most frequent letter following the already typed sequence of letters (again, as a barchart and a piechart).</li>
</ol>
</div>
<div>Additionally, the ten most frequent following words of any input word are visualized (as a barcharts and a piechart).</div>
<div>This can be used for many applications where the occurence of words in different language editions of Wikipedia is of use. An API is also provided for easy use of the data.</div>
<div><strong>Corpex</strong> is currently available in the following languages: German (de), English (en), Spanish (es), French (fr), Hungarian (hr), Romanian (ro), Albanian (sq), Bulgarian (bg), Czech (cs), Italian (it), Swedish (sv), Serbian (sr), Croatian (hr), Serbo-Croatian (sh), Bosnian (bs), and simple English (simple). It is further available for the <a href="http://khnt.aksis.uib.no/icame/manuals/brown/">Brown Corpus</a> (brown). Further languages are being prepared.</div>
<div><strong>Corpex</strong> is still under development. The source code is fully open source, and all the data is also freely available. Feedback, and especially suggestions for cooperation, is welcome.</div>
<div>Try it out at <strong><a href="http://www.render-project.eu/tools/Corpex">www.render-project.eu/tools/Corpex</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/08/tool-corpex-wikipedia-corpora-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personalization or What the Internet is hiding from you</title>
		<link>http://render-project.eu/2011/08/personalization-or-what-the-internet-is-hiding-from-you/</link>
		<comments>http://render-project.eu/2011/08/personalization-or-what-the-internet-is-hiding-from-you/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 09:06:07 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[autopropaganda]]></category>
		<category><![CDATA[dangers]]></category>
		<category><![CDATA[Eli Pariser]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[personalization]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=574</guid>
		<description><![CDATA[The Economist&#8217;s article about the dangers of the internet goes into detail about the so called &#8220;filter bubble&#8221;, a unique universe of information for each single person, that we can experience everyday on Google, Amazon, Facebook and Co. Our location, interests, previous surf behaviors etc. are taking into account from these sites and we are presented [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.economist.com/node/18894910">Economist&#8217;s article</a> about the dangers of the internet goes into detail about the so called &#8220;filter bubble&#8221;, a unique universe of information for each single person, that we can experience everyday on Google, Amazon, Facebook and Co. Our location, interests, previous surf behaviors etc. are taking into account from these sites and we are presented with a personalized result. That sounds good, but is this all we want to have?</p>
<p>Eli Pariser and other critics think this is dangerous and believe that this approach prevents us from seeing and using the full potential of the Internet, not being presented with information that doesn&#8217;t fit into our own universe of opinions and interests. Eli Pariser calls this “invisible autopropaganda, indoctrinating us with our own ideas”. In his book &#8220;<a href="http://books.google.com/books?id=wcalrOI1YbQC&amp;printsec=frontcover">The filter bubble: what the Internet is hiding from you</a>&#8221; he goes into detail how such a filtered Internet can be dangerous and how sites can give users more control over their personal data.</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/08/personalization-or-what-the-internet-is-hiding-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk: &#8220;Towards a diversity-minded Wikipedia&#8221;</title>
		<link>http://render-project.eu/2011/07/talk-towards-a-diversity-minded-wikipedia/</link>
		<comments>http://render-project.eu/2011/07/talk-towards-a-diversity-minded-wikipedia/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:05:41 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[fabian]]></category>
		<category><![CDATA[flöck]]></category>
		<category><![CDATA[interantional conferenc on web science]]></category>
		<category><![CDATA[koblenz]]></category>
		<category><![CDATA[RENDER work]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=502</guid>
		<description><![CDATA[Fabian Flöck gave an interesting talk on the topic &#8220;Towards a diversity-minded Wikipedia&#8221; at the ACM 3rd International Conference on Web Science in Koblenz, Germany. You can find his talk on VideoLectures.net as well as in our presentations section. The corresponding paper can be downloaded here. Towards a diversity-minded Wikipedia Watch this on VideoLectures.net]]></description>
			<content:encoded><![CDATA[<p>Fabian Flöck gave an interesting talk on the topic &#8220;Towards a diversity-minded Wikipedia&#8221; at the <a href="http://www.websci11.org/home/">ACM 3rd International Conference on Web Science</a> in Koblenz, Germany. You can find his talk on <a href="http://videolectures.net/acmwebsci2011_flock_diversity/">VideoLectures.net</a> as well as in <a href="http://render-project.eu/resources/presentations/talks/">our presentations section</a>. The corresponding paper can be downloaded <a href="http://render-project.eu/resources/publications/#webscience2011">here</a>.</p>
<div style="width:650px" id="__ss_8643124">
<h3><a href="http://www.slideshare.net/renderproject/towards-a-diversityminded-wikipedia" title="Towards a diversity-minded Wikipedia - Fabian Flöck">Towards a diversity-minded Wikipedia</a></h3>
<p><iframe src="http://www.slideshare.net/slideshow/embed_code/8643124" width="650" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> </div>
<p style="text-align:center; margin-top: -35px;"><a href="http://videolectures.net/acmwebsci2011_flock_diversity/">Watch this on VideoLectures.net</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/07/talk-towards-a-diversity-minded-wikipedia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikipedia is adding a Love Button</title>
		<link>http://render-project.eu/2011/06/wikipedia-is-adding-a-love-button/</link>
		<comments>http://render-project.eu/2011/06/wikipedia-is-adding-a-love-button/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 19:50:01 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[love button]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[socializing]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=477</guid>
		<description><![CDATA[Wikipedia is introducing the WikiLove Button. It is already live on the Wikipedia test site and it will be available site-wide on Wednesday June 29th. It appears in the right hand corner of each user&#8217;s page, in the form of a little red heart. Users are encouraged to click the button when they come across [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://render-project.eu/wp-content/uploads/2011/06/kittybutt.jpg"><img src="http://render-project.eu/wp-content/uploads/2011/06/kittybutt-300x244.jpg" alt="" title="kittybutt" width="200" class="alignright size-medium wp-image-478" /></a><a href="http://blog.wikimedia.org/2011/06/24/wikilove-an-experiment-in-appreciation/">Wikipedia</a> is introducing the <strong>WikiLove Button</strong>. It is already live on the Wikipedia test site and it will be available site-wide on Wednesday June 29th. It appears in the right hand corner of each user&#8217;s page, in the form of a little red heart. Users are encouraged to click the button when they come across edits or other on-site activity that deserves commendation.</p>
<p>A click of the button will result in the launch of a Love Interface, in which the user is presented a number of options for what kind of love to send and images to append to a free-text compliment area. The resulting declaration of support is published to the receiving user&#8217;s account discussion page and is monitored by top Wikipedia users to prevent misuse. </p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/06/wikipedia-is-adding-a-love-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OWLIM version 4.0 (beta) released</title>
		<link>http://render-project.eu/2011/06/owlim-version-4-0-beta-released/</link>
		<comments>http://render-project.eu/2011/06/owlim-version-4-0-beta-released/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:02:53 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[OWLIM]]></category>
		<category><![CDATA[RDF]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[SPARQL]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=464</guid>
		<description><![CDATA[Ontotext announced the release of OWLIM version 4.0 (beta). OWLIM 4.0 is a major development for the OWLIM family of RDF Databases and offers a number of fundamental changes aimed at better differentiation between the editions of the product as well as some important new features and enhancements. With this release, Ontotext have rebranded their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://render-project.eu/wp-content/uploads/2011/06/owlim_logo.png"><img class="alignright size-full wp-image-466" title="owlim_logo" src="http://render-project.eu/wp-content/uploads/2011/06/owlim_logo.png" alt="" width="240" height="88" /></a><a href="http://www.ontotext.com">Ontotext</a> announced the release of <strong>OWLIM version 4.0</strong> (beta). OWLIM 4.0 is a major development for the OWLIM family of RDF Databases and offers a number of fundamental changes aimed at better differentiation between the editions of the product as well as some important new features and enhancements.</p>
<p>With this release, Ontotext have rebranded their line of OWLIM editions and introduced a new member of the family:</p>
<ul>
<li><strong>OWLIM Lite</strong> is the new name of SwiftOWLIM</li>
<li><strong>OWLIM SE</strong> (Standard Edition) is the new name of BigOWLIM; it is positioned as a single-server product,</li>
<li><strong>OWLIM Enterprise</strong> is an extension of OWLIM SE, which includes the Replication Cluster capabilities. It is priced and sold as a separate product intended for scalable, high-resilience, mission-critical installations, offering extended online re-configuration and other features which improve manageability</li>
</ul>
<p><strong>Scalability to 1 trillion nodes:</strong> A brand new indexing mechanism has been developed for OWLIM SE that uses a configurable bit-size for internal identifiers of nodes in the RDF graph (URIs, blank nodes and literals). For very large datasets, the bit-size can be set to 40 bits, allowing up to 1 trillion unique entities to be stored.</p>
<p><strong>Faster SPARQL 1.1 Query support:</strong> Thanks to Ontotext&#8217;s investment in development resource for the Sesame project, all OWLIM editions now boast support for this evolving SPARQL standard. While handling of SPARQL 1.1 through Jena was fast enough to allow OWLIM to get excellent scores in the <a href="http://www.ontotext.com/owlim/references">latest BSBM evaluation</a>, using SPARQL 1.1 through Sesame makes it even faster and available in all editions of OWLIM. SPARQL 1.1 Query specification offers new features such as: Aggregates, Subqueries, Negation, Expressions in the SELECT clause, Property Paths, Assignment, Short form for CONSTRUCT and an expanded set of functions and operators. Federation will be supported in a subsequent release.</p>
<p><strong>Easy server deployment: </strong>every edition of OWLIM includes re-packaged Sesame Web applications for easy deployment of OWLIM servers. Now OWLIM can be deployed simply by copying a WAR file. New OWLIM repository instances can be created using the Sesame Workbench UI administration tool.</p>
<p>There are number of other new features for specific editions:</p>
<ul>
<li>OWLIM SE now provides a remote notification mechanism that includes transaction information.</li>
<li>Performance analytics: OWLIM SE provides information on cache utilization and behaviour through a JMX interface. This feature can be useful when investigating loading behaviour and query performance.</li>
<li>OWLIM Lite is now packaged as a single jar file, with a simpler free-for-use licensing scheme.</li>
</ul>
<p><strong>Note:</strong> This beta release can not be used with existing OWLIM storage files. The full release due in couple of weeks time will include an automatic upgrade facility for updating files created using previous versions.</p>
<p>More information on OWLIM can be found here: <a href="http://www.ontotext.com/owlim">http://www.ontotext.com/owlim</a></p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/06/owlim-version-4-0-beta-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The filtered Web</title>
		<link>http://render-project.eu/2011/05/the-filtered-web/</link>
		<comments>http://render-project.eu/2011/05/the-filtered-web/#comments</comments>
		<pubDate>Thu, 19 May 2011 09:31:56 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filtered content]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[platforms]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=448</guid>
		<description><![CDATA[In the Spiegel Online article from March 3rd, 2011 author Konrad Lischka talks about Facebook, Twitter and Co&#8217;s algorithms to filter all displayed content. So it could happen that posts from friends will never be shown for you on Facebook as the algorithm identifies these posts as irrelevant.  Or worse, friends that have been added [...]]]></description>
			<content:encoded><![CDATA[<p>In the <a href="http://www.spiegel.de/netzwelt/web/0,1518,750111,00.html">Spiegel Online article from March 3rd, 2011</a> author Konrad Lischka talks about Facebook, Twitter and Co&#8217;s algorithms to filter all displayed content. So it could happen that posts from friends will never be shown for you on Facebook as the algorithm identifies these posts as irrelevant.  Or worse, friends that have been added will disappear as will their posts. Users of social platforms often only realize the fact that algorithms decide what they see after months and therefore they feel patronized and not informed.</p>
<p>The algorithm determines from previously visits to profiles and pages, the number of comments a user creates, user&#8217;s visits to profiles/pages etc. how relevant a post is. Simply said, people that like cats will no longer see photos of dogs but are rather presented with pictures and posts from other cat-lovers. Doesn&#8217;t sound that bad, but it might become a problem when people use social platforms more and more as their primary sources to get news and opinions. Irrelevant or contrary opinions are simply not displayed and that can create a wrong picture of the world.</p>
<p><strong>Eli Pariser</strong>, former Executive Director of <a title="MoveOn.org" href="http://en.wikipedia.org/wiki/MoveOn.org">MoveOn.org</a>, and the organization&#8217;s current Board President, talks about a world where we only see things on the Web of which algorithms have decided that we must see these things &#8211; but we will not see what we <em>should</em> see. The article&#8217;s author raises another problem: It may seem plausible that people in a specific environment hold back with their opinions. If that happens we lack a different viewpoint &#8211; and the digital world seems much more unanimous than it truly is.</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/05/the-filtered-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Jahre Wikipedia &#8211; Wie das Wissen System bekommt</title>
		<link>http://render-project.eu/2011/01/10-jahre-wikipedia-wie-das-wissen-system-bekommt/</link>
		<comments>http://render-project.eu/2011/01/10-jahre-wikipedia-wie-das-wissen-system-bekommt/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 09:45:32 +0000</pubDate>
		<dc:creator>Carmen Brenner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Others about Knowledge Diversity]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[wissen]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=589</guid>
		<description><![CDATA[Wikipedia ist nicht nur ein Nachschlagewerk, sondern auch eine Datenbank der Informationen. Mit semantischen Techniken versuchen Forscher den Wissensschatz zu heben. Lesen Sie den ganzen Artikel hier: URL&#124;]]></description>
			<content:encoded><![CDATA[<p>Wikipedia ist nicht nur ein Nachschlagewerk, sondern auch eine Datenbank der Informationen. Mit semantischen Techniken versuchen Forscher den Wissensschatz zu heben.</p>
<p>Lesen Sie den ganzen Artikel hier: <a href="http://www.taz.de/1/netz/netzkultur/artikel/1/wie-das-wissen-system-bekommt/">URL</a>|  <a href="http://render-project.eu/download/10+Jahre+Wikipedia%2F+Wie+das+Wissen+System+bekommt+-+taz.de">Download PDF</a> (No hits, 92.73 kB)</p>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2011/01/10-jahre-wikipedia-wie-das-wissen-system-bekommt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great honor for Denny Vrandecic at ISWC 2010</title>
		<link>http://render-project.eu/2010/11/great-honor-for-denny-vrandecic-at-iswc-2010/</link>
		<comments>http://render-project.eu/2010/11/great-honor-for-denny-vrandecic-at-iswc-2010/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 15:42:48 +0000</pubDate>
		<dc:creator>reto_krummenacher</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://render-project.eu/?p=188</guid>
		<description><![CDATA[During the concluding session of the 9th International Semantic Web Conference in Shanghai, the various program committees awarded several prices to outstanding papers, demos, posters and applications. It is our great pleasure to congratulate KIT and RENDER member Dr. Denny Vrandečić, who received a 3rd Place check for his work on &#8220;Shortipedia &#8211; Aggregating and [...]]]></description>
			<content:encoded><![CDATA[<p>During the concluding session of the 9th International Semantic Web Conference in Shanghai, the various program committees awarded several prices to outstanding papers, demos, posters and applications. It is our great pleasure to congratulate KIT and RENDER member Dr. Denny Vrandečić, who received a 3rd Place check for his work on &#8220;Shortipedia &#8211; Aggregating and Curating Semantic Web Data&#8221; that he presented jointly with his fellows Varun Ratnakar, Markus Krötzsch, and Yolanda Gil during the Semantic Web Challenge 2010.</p>
<div id="attachment_191" class="wp-caption aligncenter" style="width: 235px"><a href="http://render-project.eu/wp-content/uploads/2010/11/CIMG4234.jpg"><img class="size-medium wp-image-191" title="denny-iswc2010" src="http://render-project.eu/wp-content/uploads/2010/11/CIMG4234-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Denny wins 3rd Place in ISWC2010 Semantic Web Challenge</p></div>
]]></content:encoded>
			<wfw:commentRss>http://render-project.eu/2010/11/great-honor-for-denny-vrandecic-at-iswc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

